Inflatable Accessories
Inflatable Accessories
The Little Things That Make a Big Difference

Commercial Grade Air Blower
Power | 480W/ 550W/ 680W/ 750W/ 950W/ 1100W/ 1.5HP/ 2.0HP |
Speed | 3150r/Min |
Rated Voltage/Frequency | 120V/60Hz |
Waterproof Class | IP24 |
Certification | UL |
Shell Material | PP |
Product Dimensions | Vary from powers. Please click our shop button for details |
Accessories Included | • Air Blower x1 • Ground Stakes x4 |

Electric Air Pump
Power | 130W/ 500W/ 1200W |
Output Pressure | 0.4 PSI/ 1.8~2.0 PSI/ 4.0 PSI |
Air Flow | 450/ 1600/ 2500L / Min |
Voltage | 110V-120V/ 220V-240V |
Exchangeable Nozzles | Vary from powers. Please look at the picture as reference |

Water Weight Bag
Capacity | 5G/ 10G |
Materials | PVC |
Approx. Max Weight with Water | 44 lbs/ 85 lbs |
Assemble Dimensions (filled with water) | 17x11x11 in/ 28.7x11x11 in |